Todos los planes están ahora con60% OFF ¡por tiempo limitado!
| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
1 | 4.9M | Male | 366.2K | A 1.5Maverage views per post | ||
2 | 3.8M | Female | 93.9K | A 1.1Maverage views per post | ||
3 | 3.2M | Male | 72.5K | A 947.4Kaverage views per post | ||
4 | 2.6M | Male | 135.1K | A 780.8Kaverage views per post | ||
5 | 2.2M | Male | 143.5K | A 664Kaverage views per post | ||
6 | 1.8M | Female | 39.2K | A 530.8Kaverage views per post |
Explore more Canadian food influencers across various categories. Filter by engagement rate, audience demographics, follower count and authenticity score.
Discover food influencers in Canada by niche and interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the most comprehensive and up-to-date database of Canadian influencers, refreshed daily.
4.98 /5 - de 58k opiniones
Deja de estresarte por tu cuenta de Instagram: nuestras tácticas de crecimiento están probadas para ayudarte a lograr resultados reales, ¡rápido y garantizado!