Todos los planes están ahora con60% OFF ¡por tiempo limitado!
| Rank | Influencer | Followers | Gender | Likes | Average Views | |
|---|---|---|---|---|---|---|
1 | 4.9M | Male | 427.9K | A 1.5Maverage views per post | ||
2 | 4.5M | Male | 135.9K | A 1.4Maverage views per post | ||
3 | 3.8M | Female | 336.6K | A 1.1Maverage views per post | ||
4 | 3.7M | Male | 288K | A 1.1Maverage views per post | ||
5 | 2.7M | Female | 199.7K | A 823.5Kaverage views per post | ||
6 | 1M | Male | 54.7K | A 304.8Kaverage views per post | ||
7 | 915.3K | Male | 91.3K | A 274.6Kaverage views per post | ||
8 | 616.6K | Male | 45.9K | A 185Kaverage views per post |
Explore more Canadian travel influencers across various categories. Filter by engagement rate, audience demographics, follower count and authenticity score.
Discover travel influencers in Canada by niche and interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the most comprehensive and up-to-date database of Canadian influencers, refreshed daily.
4.98 /5 - de 58k opiniones
Deja de estresarte por tu cuenta de Instagram: nuestras tácticas de crecimiento están probadas para ayudarte a lograr resultados reales, ¡rápido y garantizado!